The 2026 US Women's Open concluded on June 7 at Riviera Country Club in Pacific Palisades, California, delivering one of the most dramatic finishes in major championship history. Nelly Korda claimed her fourth career major title with a clutch birdie on the 17th and a nerve-shredding par putt on 18 to win at 8-under 276, earning $2,500,000 from the record $12,500,000 purse. Korda's victory — her second consecutive major of 2026 — cements her status as the dominant force in women's golf today.
2026 US Women's Open Final Results: Nelly Korda Wins Back-to-Back Majors — Full Leaderboard, Prize Money & Final Round Highlights
📅 Dates: June 4–7, 2026 | 📍 Venue: Riviera Country Club, Pacific Palisades, CA | 💰 Total Purse: $12,500,000 | 🏆 Champion: Nelly Korda (−8, $2,500,000)
Source: LPGA Tour Official, ESPN, Golf Channel, golfnewsnet.com | Updated: June 7, 2026
Nelly Korda's Major Championship Career Record 🏆
Nelly Korda (USA, World No. 1, born July 28, 1998) has now won four major championships in her career — all before the age of 28. Her 2026 US Women's Open triumph at Riviera Country Club was the most dramatic of all, secured with a 9-foot birdie on the par-5 17th and a heart-stopping lip-in par putt on 18.
| # | Major Championship | Year | Venue | Score | Notable |
|---|---|---|---|---|---|
| 1 | KPMG Women's PGA Championship | 2021 | Atlanta Athletic Club, GA | −19 | Career first major; also won Tokyo Olympic gold that summer |
| 2 | Chevron Championship | 2024 | The Woodlands, TX | −13 | Won during record 5 consecutive LPGA victories |
| 3 | Chevron Championship | 2026 | Memorial Park GC, Houston, TX | −18 | Wire-to-wire, 5-shot win; returned to World No. 1 |
| 4 | US Women's Open | 2026 | Riviera CC, Pacific Palisades, CA | −8 | Back-to-back 2026 majors; dramatic 18th-hole lip-in par |
🔑 Key Records: First player since Inbee Park (2013) to win the first two majors of a calendar year · Youngest American (age 27) to reach 4 major wins since Mickey Wright (1960) · Needs only 1 more major to complete Career Grand Slam · LPGA Tour career total: 19 wins
2026 US Women's Open — Final Round Highlights ⚡
☀️ Early Charge: Charley Hull's Eagle Start
England's Charley Hull — who barely made the cut at +3 through 36 holes — launched an extraordinary final-round charge, eagling the par-5 1st hole to briefly seize the solo lead. Having already fired a tournament-low 65 (−6) in Round 3, Hull posted 67 (−4) on Sunday, completing a stunning back-half comeback of 10-under over the final two rounds.
🔥 Congested Leaderboard: Five Players in Contention
With four holes to play, five players were separated by a single shot — Korda, Hull, Gaby Lopez, In Gee Chun and Sei Young Kim all trading the lead throughout the back nine. Hull's 3-putt bogey at the 14th briefly reshuffled the pack, opening the door for Lopez, who birdied three of her first four back-nine holes before a bogey at 16, then drained a dramatic 15-foot birdie on 18 to join the clubhouse target at −7.
🎯 Korda's Match-Winning Moment: 17th Hole Birdie
Tied at −7 with three players in the clubhouse, Nelly Korda calmly rolled in a 9-foot birdie putt on the par-5 17th to move to −8 and take a one-shot lead into the final hole. Nine consecutive pars before that putt underlined her ice-cold composure under pressure.
😱 The Last Putt: A Lip-In for the Ages
On the par-4 18th, Korda drove 288 yards uphill, then hit her approach from 149 yards to 35 feet. Her lag putt left just 2 feet 10 inches — but the final par putt tracked left of the cup, circled the lip, and dropped in. Korda covered her mouth in disbelief: "OH, MY GOSH!" The crowd erupted. Final score: 69 (−2) for a total of −8, 276.
📌 Other Notable Moments
- Xiyu Janet Lin recorded a hole-in-one in Round 2 — the 35th in US Women's Open history
- Amateur Kiara Romero (USA) finished T6 at −3, the best amateur result of the week
- Sei Young Kim co-led after 54 holes alongside Korda but carded +1 (72) in the final round to finish 5th
- In Gee Chun held a share of the lead late in the final round before fading to 4th at −6 (70)
- Korda opened with a +2 (73) in Round 1 — changed her shoes mid-round after a bunker shank on 13
2026 US Women's Open — Complete Final Leaderboard & Prize Money 📊
Source: LPGA Tour Official / golfnewsnet.com · June 7, 2026 · Total Purse: $12,500,000 · (a) = Amateur (no prize money)
| Pos | Player | R1 | R2 | R3 | R4 | Total | To Par | Earnings |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | Nelly Korda 🇺🇸 | 73 | 67 | 67 | 69 | 276 | −8 | $2,500,000 |
| 🥈 T2 | Charley Hull 🇬🇧 | 73 | 72 | 65 | 67 | 277 | −7 | $1,089,774 |
| 🥈 T2 | Gaby Lopez 🇲🇽 | 68 | 71 | 70 | 68 | 277 | −7 | $1,089,774 |
| 4 | In Gee Chun 🇰🇷 | 71 | 68 | 69 | 70 | 278 | −6 | $581,535 |
| 5 | Sei Young Kim 🇰🇷 | 67 | 72 | 68 | 72 | 279 | −5 | $484,363 |
| T6 | Kiara Romero (a) 🇺🇸 | 73 | 70 | 70 | 68 | 281 | −3 | Amateur |
| T6 | Nasa Hataoka 🇯🇵 | 69 | 72 | 68 | 72 | 281 | −3 | $429,478 |
| T8 | Pajaree Anannarukarn 🇹🇭 | 73 | 70 | 72 | 67 | 282 | −2 | $319,831 |
| T8 | Allisen Corpuz 🇺🇸 | 71 | 70 | 70 | 71 | 282 | −2 | $319,831 |
| T8 | Maja Stark 🇸🇪 | 71 | 72 | 68 | 71 | 282 | −2 | $319,831 |
| T8 | Maria José Marin (a) 🇨🇴 | 70 | 73 | 68 | 71 | 282 | −2 | Amateur |
| T8 | Ruoning Yin 🇨🇳 | 69 | 69 | 71 | 73 | 282 | −2 | $319,831 |
| T8 | Jennifer Kupcho 🇺🇸 | 66 | 73 | 69 | 74 | 282 | −2 | $319,831 |
| T14 | Lauren Coughlin 🇺🇸 | 72 | 68 | 75 | 68 | 283 | −1 | $226,360 |
| T14 | Shiho Kuwaki 🇯🇵 | 70 | 73 | 70 | 70 | 283 | −1 | $226,360 |
| T14 | Alison Lee 🇺🇸 | 70 | 68 | 72 | 73 | 283 | −1 | $226,360 |
| T17 | Hinako Shibuno 🇯🇵 | — | 284 | E | $194,219 | |||
| T17 | Aphrodite Deng (a) 🇺🇸 | — | 284 | E | Amateur | |||
| T19 | A Lim Kim 🇰🇷 | — | 285 | +1 | $171,766 | |||
| T19 | Jinhee Im 🇰🇷 | — | 285 | +1 | $171,766 | |||
| T19 | Minji Kang 🇰🇷 | — | 285 | +1 | $171,766 | |||
| T22 | Grace Kim 🇦🇺 | — | 286 | +2 | $133,545 | |||
| T22 | Brooke Henderson 🇨🇦 | — | 286 | +2 | $133,545 | |||
| T22 | Patty Tavatanakit 🇹🇭 | — | 286 | +2 | $133,545 | |||
| T22 | Shuri Sakuma 🇯🇵 | — | 286 | +2 | $133,545 | |||
| T22 | Karis Davidson 🇦🇺 | — | 286 | +2 | $133,545 | |||
| T22 | Asterisk Talley (a) 🇺🇸 | — | 286 | +2 | Amateur | |||
| T28 | Yuri Yoshida 🇯🇵 | — | 287 | +3 | $94,989 | |||
| T28 | Hannah Green 🇦🇺 | — | 287 | +3 | $94,989 | |||
| T28 | Xiyu Janet Lin 🇨🇳 | — | 287 | +3 | $94,989 | |||
| T28 | Minjee Lee 🇦🇺 | — | 287 | +3 | $94,989 | |||
| T28 | Jeeno Thitikul 🇹🇭 | — | 287 | +3 | $94,989 | |||
| T28 | Sora Kamiya 🇯🇵 | — | 287 | +3 | $94,989 | |||
| T34 | Lucy Li 🇺🇸 | — | 288 | +4 | $72,922 | |||
| T34 | Jiyai Shin 🇰🇷 | — | 288 | +4 | $72,922 | |||
| T34 | Farah O'Keefe (a) | — | 288 | +4 | Amateur | |||
| T34 | Ana Belac 🇸🇮 | — | 288 | +4 | $72,922 | |||
| T34 | Miyu Yamashita 🇯🇵 | — | 288 | +4 | $72,922 | |||
| T34 | Hyunjo Yoo 🇰🇷 | — | 288 | +4 | $72,922 | |||
| T40 | Somi Lee 🇰🇷 | — | 289 | +5 | $57,729 | |||
| T40 | Melanie Green 🇿🇦 | — | 289 | +5 | $57,729 | |||
| T40 | Ayaka Furue 🇯🇵 | — | 289 | +5 | $57,729 | |||
| T40 | Casandra Alexander 🇵🇷 | — | 289 | +5 | $57,729 | |||
| T40 | Amy Yang 🇰🇷 | — | 289 | +5 | $57,729 | |||
| T45 | Rose Zhang 🇺🇸 | — | 290 | +6 | $46,403 | |||
| T45 | Aki Iwai 🇯🇵 | — | 290 | +6 | $46,403 | |||
| T45 | Rio Takeda 🇯🇵 | — | 290 | +6 | $46,403 | |||
| T45 | DaYeon Lee 🇰🇷 | — | 290 | +6 | $46,403 | |||
| T49 | Lottie Woad 🇬🇧 | — | 291 | +7 | $35,501 | |||
| T49 | Hye-Jin Choi 🇰🇷 | — | 291 | +7 | $35,501 | |||
| T49 | Bianca Pagdanganan 🇵🇭 | — | 291 | +7 | $35,501 | |||
| T49 | Kaleiya Romero 🇺🇸 | — | 291 | +7 | $35,501 | |||
| T49 | Esther Henseleit 🇩🇪 | — | 291 | +7 | $35,501 | |||
| T54 | Yealimi Noh 🇺🇸 | — | 292 | +8 | $28,016 | |||
| T54 | Minsol Kim 🇰🇷 | — | 292 | +8 | $28,016 | |||
| T54 | Anna Nordqvist 🇸🇪 | — | 292 | +8 | $28,016 | |||
| T54 | Chia Yen Wu 🇹🇼 | — | 292 | +8 | $28,016 | |||
| T54 | Nanna Koerstz Madsen 🇩🇰 | — | 292 | +8 | $28,016 | |||
| 59 | Mao Saigo 🇯🇵 | — | 293 | +9 | $26,444 | |||
| T60 | Liqi Zeng 🇨🇳 | — | 294 | +10 | $25,696 | |||
| T60 | Ingrid Lindblad 🇸🇪 | — | 294 | +10 | $25,696 | |||
| T60 | Julia Lopez Ramirez 🇪🇸 | — | 294 | +10 | $25,696 | |||
| T60 | Ariya Jutanugarn 🇹🇭 | — | 294 | +10 | $25,696 | |||
| T60 | Sakura Koiwai 🇯🇵 | — | 294 | +10 | $25,696 | |||
| 65 | Gurleen Kaur 🇮🇳 | — | 295 | +11 | $24,947 | |||
| 66 | Celine Boutier 🇫🇷 | — | 296 | +12 | $24,698 | |||
| 67 | Nataliya Guseva 🇷🇺 | — | 297 | +13 | $24,448 | |||
| 68 | Yue Zhang 🇨🇳 | — | 298 | +14 | $24,199 | |||
* 156 players entered · 67 made the cut (63 pros + 4 amateurs) · (a) Amateur — no prize money awarded
Key Stats & What's Next 📌
- Total purse: $12,500,000 — largest purse in women's major history
- Winner's share: $2,500,000 — largest check in women's major history
- Korda's 2026 season: 4 wins (2 majors) in 14 LPGA Tour starts
- CME Globe points awarded to winner: 650 points
- Hole-in-one: Xiyu Janet Lin, Round 2 — 35th in US Women's Open history
- Best amateur: Kiara Romero, T6 (−3)
- Next LPGA event: Dow Championship (team event), Midland, Michigan — June 11–14
- Next women's major: KPMG Women's PGA Championship, Hazeltine GC, Minnesota — June 25–28
FAQ 🔍
Q: Who won the 2026 US Women's Open?
Nelly Korda (USA) won at 8-under 276, earning $2,500,000 from the record $12,500,000 purse. It was her fourth career major title and second of the 2026 season.
Q: Who finished 2nd at the 2026 US Women's Open?
Charley Hull (England) and Gaby Lopez (Mexico) tied for 2nd at −7 (277), each earning $1,089,774. Hull's comeback from near-miss of the cut to runner-up was the story of the week.
Q: How many major championships has Nelly Korda won?
Korda now has 4 major titles: 2021 KPMG Women's PGA, 2024 Chevron, 2026 Chevron, and 2026 US Women's Open. She needs just one more to complete the Career Grand Slam.
Q: Where was the 2026 US Women's Open held?
The 81st US Women's Open was held at Riviera Country Club in Pacific Palisades, California, from June 4–7, 2026 — the first time Riviera hosted the championship.
Found this helpful? Share & bookmark!
#2026USWomensOpen #NellyKorda #LPGAMajor
#USWomensOpenResults #NellyKordaWins #RivieraCountryClub
#LPGATour2026 #WomensGolf #InGeeChun #SeiYoungKim
.webp?raw=true)



댓글 쓰기