The 2026 Chevron Championship concluded on April 26 at Memorial Park Golf Course in Houston, Texas, crowning Nelly Korda as champion with a dominant wire-to-wire victory at 18-under par. With a record-breaking $9,000,000 purse, here is the 2026 Chevron Championship final leaderboard with complete prize money breakdown for all 72 players. From Korda's $1,350,000 winner's check to every competitor's earnings, find the full official results below.
2026 Chevron Championship Final Leaderboard & Complete Prize Money Distribution — All Players
📅 Updated: April 27, 2026 | Source: LPGA Tour, Golf Channel, CBS Sports, Bleacher Report
🏆 Tournament Overview
• Event: The 2026 Chevron Championship (55th edition) — LPGA Tour's first major of 2026
• Dates: April 23–26, 2026 (72 holes, stroke play)
• Venue: Memorial Park Golf Course, Houston, Texas
• Total Purse: $9,000,000 (↑$1M from 2025 | ↑$5.9M since Chevron sponsorship began in 2022)
• Winner's Share: $1,350,000
• Champion: Nelly Korda (USA) — 270 (-18), 5-shot victory
🎯 Champion's Scorecard
| Round | Date | Score | To Par | 36H Total |
|---|---|---|---|---|
| R1 | Apr 23 (Thu) | 65 | -7 | 130 (-14) LPGA Major Record* |
| R2 | Apr 24 (Fri) | 65 | -7 | |
| R3 | Apr 25 (Sat) | 70 | -2 | Lead: 5 shots |
| R4 | Apr 26 (Sun) | 70 | -2 | 🏆 Won by 5 |
| TOTAL | 270 | -18 | Champion 🏆 | |
* Lowest 36-hole total in LPGA major championship history (excl. Amundi Evian Championship)
📊 2026 Chevron Championship — Complete Final Leaderboard & Prize Money
All 72 players | Official LPGA Tour results | Total purse: $9,000,000
| POS | PLAYER | CNT | TOTAL | PRIZE (USD) |
|---|---|---|---|---|
| 1 | Nelly Korda 🏆 | 🇺🇸 USA | -18 | $1,350,000 |
| T2 | Ruoning Yin | 🇨🇳 CHN | -13 | $669,859 |
| T2 | Patty Tavatanakit | 🇹🇭 THA | -13 | $669,859 |
| T4 | Yan Liu | 🇨🇳 CHN | -12 | $393,221 |
| T4 | Ina Yoon ⭐ | 🇰🇷 KOR | -12 | $393,221 |
| 6 | Hyo Joo Kim ⭐ | 🇰🇷 KOR | -7 | $286,945 |
| T7 | Lottie Woad | 🏴 ENG | -6 | $213,262 |
| T7 | Ryann O'Toole | 🇺🇸 USA | -6 | $213,262 |
| T7 | Hannah Green | 🇦🇺 AUS | -6 | $213,262 |
| T10 | Angel Yin | 🇺🇸 USA | -5 | $165,789 |
| T10 | Charley Hull | 🏴 ENG | -5 | $165,789 |
| T12 | Gaby Lopez | 🇲🇽 MEX | -4 | $119,311 |
| T12 | Noh Ye Rim | 🇺🇸 USA | -4 | $119,311 |
| T12 | Rio Takeda | 🇯🇵 JPN | -4 | $119,311 |
| T12 | Lexi Thompson | 🇺🇸 USA | -4 | $119,311 |
| T12 | Hae Ran Ryu ⭐ | 🇰🇷 KOR | -4 | $119,311 |
| T12 | Jennifer Kupcho | 🇺🇸 USA | -4 | $119,311 |
| T12 | Carlota Ciganda | 🇪🇸 ESP | -4 | $119,311 |
| T12 | Minami Katsu | 🇯🇵 JPN | -4 | $119,311 |
| T12 | Yu Min Hwang ⭐ | 🇰🇷 KOR | -4 | $119,311 |
| T21 | Maja Stark | 🇸🇪 SWE | -3 | $86,085 |
| T21 | Céline Boutier | 🇫🇷 FRA | -3 | $86,085 |
| T21 | Miyu Yamashita | 🇯🇵 JPN | -3 | $86,085 |
| T21 | Akie Iwai | 🇯🇵 JPN | -3 | $86,085 |
| T21 | Jin Hee Im ⭐ | 🇰🇷 KOR | -3 | $86,085 |
| T21 | Hye Jin Choi ⭐ | 🇰🇷 KOR | -3 | $86,085 |
| T27 | Mary Liu | 🇨🇳 CHN | -2 | $66,992 |
| T27 | Saki Baba | 🇯🇵 JPN | -2 | $66,992 |
| T27 | Allison Corpuz | 🇺🇸 USA | -2 | $66,992 |
| T27 | Jasmine Suwannapura | 🇹🇭 THA | -2 | $66,992 |
| T27 | Jenny Bae | 🇺🇸 USA | -2 | $66,992 |
| T27 | Chiara Tamburlini | 🇨🇭 SUI | -2 | $66,992 |
| T27 | Pauline Roussin-Bouchard | 🇫🇷 FRA | -2 | $66,992 |
| T34 | Nanna Koerstz Madsen | 🇩🇰 DEN | -1 | $53,351 |
| T34 | Megan Khang | 🇺🇸 USA | -1 | $53,351 |
| T34 | So Mi Lee ⭐ | 🇰🇷 KOR | -1 | $53,351 |
| T34 | Cassie Porter | 🇦🇺 AUS | -1 | $53,351 |
| T38 | Shannon Tan | 🇸🇬 SIN | E | $44,296 |
| T38 | Yoon Seo Yang ⭐ | 🇰🇷 KOR | E | — |
| T38 | Yuri Yoshida | 🇯🇵 JPN | E | $44,296 |
| T38 | Jing Yan | 🇨🇳 CHN | E | $44,296 |
| T38 | Sora Kamiya | 🇯🇵 JPN | E | $44,296 |
| T38 | Farah O'Keefe | 🇺🇸 USA | E | — |
| T38 | Erika Hara | 🇯🇵 JPN | E | $44,296 |
| T45 | Melanie Green | 🇺🇸 USA | +1 | $36,887 |
| T45 | Ingrid Lindblad | 🇸🇪 SWE | +1 | $36,887 |
| T45 | Julia Lopez Ramirez | 🇪🇸 ESP | +1 | $36,887 |
| T45 | Perrine Delacour | 🇫🇷 FRA | +1 | $36,887 |
| T49 | Manon De Roey | 🇧🇪 BEL | +2 | $31,117 |
| T49 | Brooke Henderson | 🇨🇦 CAN | +2 | $31,117 |
| T49 | Asterisk Talley | 🇺🇸 USA | +2 | — |
| T49 | Jana Melichova | 🇺🇸 USA | +2 | $31,117 |
| T49 | Minjee Lee | 🇦🇺 AUS | +2 | $31,117 |
| T49 | Ayaka Furue | 🇯🇵 JPN | +2 | $31,117 |
| T55 | Nastasia Nadaud | 🇫🇷 FRA | +3 | $26,781 |
| T55 | Lauren Coughlin | 🇺🇸 USA | +3 | $26,781 |
| T55 | Wei-Ling Hsu | 🇹🇼 TPE | +3 | $26,781 |
| T55 | Jessica Porvasnik | 🇺🇸 USA | +3 | $26,781 |
| T59 | Linea Strom | 🇸🇪 SWE | +4 | $22,602 |
| T59 | Yuka Saso | 🇯🇵 JPN | +4 | $22,602 |
| T59 | Mao Saigo | 🇯🇵 JPN | +4 | $22,602 |
| T59 | Andrea Revuelta | 🇪🇸 ESP | +4 | — |
| T59 | Hee Young Yang ⭐ | 🇰🇷 KOR | +4 | $22,602 |
| T59 | Austin Ernst | 🇺🇸 USA | +4 | $22,602 |
| T59 | Pei-Yun Chien | 🇹🇼 TPE | +4 | $22,602 |
| T59 | Paula Martin Sampedro | 🇪🇸 ESP | +4 | — |
| T67 | Zhang Weiwei | 🇨🇳 CHN | +5 | $20,191 |
| T67 | Karis Davidson | 🇦🇺 AUS | +5 | $20,191 |
| 69 | Paula Reto | 🇿🇦 ZAF | +6 | $19,558 |
| 70 | Jenny Shin ⭐ | 🇰🇷 KOR | +7 | $19,127 |
| 71 | Pajaree Anannarukarn | 🇹🇭 THA | +8 | $18,704 |
| 72 | Albane Valenzuela | 🇨🇭 SUI | +9 | $18,282 |
⭐ = Korean player | — = no official prize (amateur or sponsor exemption) | Source: LPGA Tour official results
💰 Prize Money Distribution Summary
Key payout tiers — 2026 Chevron Championship | Total purse: $9,000,000
| Position | Player | Score | Prize (USD) | % of Purse |
|---|---|---|---|---|
| 1st | Nelly Korda | -18 | $1,350,000 | 15.0% |
| T2nd | Yin / Tavatanakit | -13 | $669,859 each | 7.4% each |
| T4th | Liu / I. Yoon | -12 | $393,221 each | 4.4% each |
| 6th | Hyo Joo Kim | -7 | $286,945 | 3.2% |
| T7th | Woad / O'Toole / Green | -6 | $213,262 each | 2.4% each |
| T10th | A. Yin / Hull | -5 | $165,789 each | 1.8% each |
| T12th | 9 players | -4 | $119,311 each | 1.3% each |
| T21st | 6 players | -3 | $86,085 each | 0.96% |
| T27th | 7 players | -2 | $66,992 each | 0.74% |
| T34th | 4 players | -1 | $53,351 each | 0.59% |
| T38th | 5 players (paid) | E | $44,296 each | 0.49% |
| T45th | 4 players | +1 | $36,887 each | 0.41% |
| T49th | 4 players (paid) | +2 | $31,117 each | 0.35% |
| T55th | 4 players | +3 | $26,781 each | 0.30% |
| T59th | 6 players (paid) | +4 | $22,602 each | 0.25% |
| T67th | 2 players | +5 | $20,191 each | 0.22% |
| 69th | Paula Reto | +6 | $19,558 | 0.22% |
| 70th | Jenny Shin | +7 | $19,127 | 0.21% |
| 71st | P. Anannarukarn | +8 | $18,704 | 0.21% |
| 72nd | Albane Valenzuela | +9 | $18,282 | 0.20% |
📌 Korean Players — Full Results at a Glance
| Pos | Player | Score | Prize |
|---|---|---|---|
| T4 | Ina Yoon (윤이나) | -12 | $393,221 |
| 6 | Hyo Joo Kim (김효주) | -7 | $286,945 |
| T12 | Hae Ran Ryu (유해란) | -4 | $119,311 |
| T12 | Yu Min Hwang (황유민) | -4 | $119,311 |
| T21 | Jin Hee Im (임진희) | -3 | $86,085 |
| T21 | Hye Jin Choi (최혜진) | -3 | $86,085 |
| T34 | So Mi Lee (이소미) | -1 | $53,351 |
| T38 | Yoon Seo Yang (양윤서) | E | — |
| T59 | Hee Young Yang (양희영) | +4 | $22,602 |
| 70 | Jenny Shin (제니신) | +7 | $19,127 |
| Korean Players Combined Earnings | ~$1,186,037 | ||
🔍 FAQ — 2026 Chevron Championship
A. Nelly Korda (USA) won with a final score of 18-under-par (270), claiming a dominant 5-shot victory. It was her third career major title and second Chevron Championship crown (also won in 2024).
A. The total purse was $9,000,000 — a $1M increase from 2025. Winner Nelly Korda earned $1,350,000. Last-place finisher Albane Valenzuela (72nd) received $18,282.
A. The event moved to Memorial Park Golf Course, Houston, Texas — marking the first time the tournament was held at this venue, departing from the former home at The Club at Carlton Woods in The Woodlands.
A. Korda's 36-hole total of 130 (-14) set the record for the lowest 36-hole score in LPGA major history (excluding the Evian Championship). She also became just the 5th player to win the Chevron wire-to-wire and the 8th player to win the event at least twice.
A. 10 Korean players competed. Best results: Ina Yoon (T4, -12) and Hyo Joo Kim (6th, -7). Combined, Korean players earned approximately $1,186,037 in prize money.
📋 Final Summary
The 2026 Chevron Championship will be remembered as Nelly Korda's coronation event — a performance so dominant that the tournament's outcome was never truly in doubt after her record-breaking opening two rounds. With her third major title, her return to World No. 1, and her second Chevron trophy in three years, Korda has re-established herself as the unquestioned best player in women's golf heading into the remainder of the 2026 LPGA season.
The Korean contingent continues to demonstrate exceptional depth at major championships. Ina Yoon's T4 and Hyo Joo Kim's 6th-place finish show Korea remains a dominant force in women's professional golf globally.
Source: LPGA Tour official results, NBC Sports, CBS Sports, Golf Channel, Bleacher Report (April 26–27, 2026)
Found this helpful? Share and bookmark!
#ChevronChampionship2026 #NellyKorda #LPGAMajor #ChevronChampionshipLeaderboard
#LPGAPrizeMoney #ChevronChampionshipResults #LPGATour2026 #InaYoon
#HyoJooKim #MemorialParkGolf
.webp?raw=true)




댓글 쓰기